Manufacturer | Clarion |
---|---|
Part Number | NX603 |
Chassis Size | Double DIN |
Faceplate features | None |
RCA Pre-amp Audio outputs | 3 Pairs (Front, Rear, Sub) |
Preamp voltage | 4 volts |
LCD Screen Size | 5 inch - 6 inch |
Illumination color | Full Color |
LCD Screen Brightness | 400 Nit |
Swivel Screen | No |
Touchscreen | Yes |
Widescreen Display | 16:9 Widescreen Display |
Native Screen Resolution | 800 x 480 |
Front camera input | N/A |
Back up camera input | Yes |
Audio Video inputs | 2 Audio Video Inputs |
Front mounted auxiliary input | 3.5 mm audio/video input |
Audio Video Outputs | 1 Audio/Video output |
Built-in DVD Player | Yes |
Disc Playback | DVD |
Anti-Shock | Yes |
Dual Zone Control | No |
iPod Audio Connection | Yes, via USB |
iPod Video Connection | Yes, via USB |
SD Card input | Yes, SD Card |
USB input | Yes |
HDMI input | Yes |
HDMI output | No |
Pandora Streaming | Yes |
Smartphone Compatible | Yes |
Smartphone Technology | N/A |
NTSC/PAL | NTSC and PAL |
Audio Formats | AAC, Mpeg-3, WAV, WMA |
Video Formats | MPEG-4 |
MP3 Playback | Yes |
Built in Bluetooth | Built in Bluetooth |
NFC (Near Field Communication) | N/A |
HD Radio | No |
Radio Data Service - RDS | Yes |
Satellite Radio | Sirius XM Ready |
Navigation | Built in |
GPS Maps | USA and Canada |
Text to Speech | Yes |
Traffic Tuner | No Traffic |
Points of Interest | 10 - 11 Million |
Integration Module | N/A |
Steering Wheel Control Input | Yes, requires external module |
Wireless Remote Control | Yes |
TV Tuner | No Tuner |
VGA input | No - VGA input |
Operation Voltage | No |
Warranty | 1 Year |
Vehicle Year | No |
Vehicle Brand | No |
Vehicle Model | No |
UPC Code | 729218019962 |
Have a question? Go ahead and ask anything. We are here to help.
Please login to ask a product question
We show you how to properly wire subwoofers. There are many options with dual and single voice coil subwoofers and they all present different loads to your amplifier. We show you the do's and don'ts!
©2003-2018 Mobile Electronics Display and Accessories Co., Inc.
Prices, specifications, and images are subject to change without notice.
Qualitymobilevideo.com is not responsible for typographical or illustrative errors.
All trademarks and trade names are the property of their respective trademark holders.