Your Cart
Manufacturer | Quality Mobile Video |
---|---|
Part Number | AP-525LCRS |
Warranty | Lifetime |
Sensitivity | 91 dB |
Frequency Response | 45 - 20,000 Hz |
Mounting Depth | No |
Cutout Dimensions | No |
Built in Crossover | High-pass |
Speaker level inputs | No |
Impedance (per voice coil) | 8 ohm |
Power Handling RMS | 100 Watts |
Driver Size | 5-1/4 inch |
Sub enclosure type | N/A |
Number of speakers / subs | 1 |
Power Handling Peak | 200 watts |
Color | White |
Speaker system type | In-Wall |
Voice coils | Single voice coil |
UPC Code | 769381090061 |
Have a question? Go ahead and ask anything. We are here to help.
Please login to ask a product question
©2003-2018 Mobile Electronics Display and Accessories Co., Inc.
Prices, specifications, and images are subject to change without notice.
Qualitymobilevideo.com is not responsible for typographical or illustrative errors.
All trademarks and trade names are the property of their respective trademark holders.