Manufacturer | Pyle |
---|---|
Part Number | PLDNV695 |
Chassis Size | Double DIN |
Faceplate features | None |
RCA Pre-amp Audio outputs | 2 Pairs (Front, Rear) |
Preamp voltage | 2 volts |
LCD Screen Size | 7 inch - 8 inch |
Illumination color | Blue |
LCD Screen Brightness | 350 Nit |
Swivel Screen | No |
Touchscreen | Yes |
Widescreen Display | 16:9 Widescreen Display |
Native Screen Resolution | 800 x 480 |
Front camera input | N/A |
Back up camera input | Yes |
Audio Video inputs | 1 Audio Video Input |
Front mounted auxiliary input | None |
Audio Video Outputs | 1 Audio/Video output |
Built-in DVD Player | Yes |
Disc Playback | DVD |
Anti-Shock | Yes |
Dual Zone Control | No |
iPod Audio Connection | Yes, Built in |
iPod Video Connection | Yes, Built in |
SD Card input | Yes, SD Card |
USB input | Yes |
HDMI input | No |
HDMI output | No |
Pandora Streaming | No |
Smartphone Compatible | Yes |
Smartphone Technology | N/A |
NTSC/PAL | NTSC and PAL |
Audio Formats | Mpeg-3, WAV, WMA |
Video Formats | JPEG, MPEG-1, MPEG-2, MPEG-4, WMV |
MP3 Playback | Yes |
Built in Bluetooth | Built in Bluetooth |
NFC (Near Field Communication) | N/A |
HD Radio | No |
Radio Data Service - RDS | Yes |
Satellite Radio | No |
Navigation | Built in |
GPS Maps | USA, Canada, and Mexico |
Text to Speech | Yes |
Traffic Tuner | No Traffic |
Points of Interest | Up to 2 Million |
Integration Module | N/A |
Steering Wheel Control Input | No |
Wireless Remote Control | Yes |
TV Tuner | No Tuner |
VGA input | No - VGA input |
Operation Voltage | No |
Warranty | 1 Year |
Vehicle Year | No |
Vehicle Brand | No |
Vehicle Model | No |
UPC Code | 068888737449 |
Value | |
---|---|
Price | |
Install (5 star for easy) | |
Durability | |
Quality |
was wondering if this screen could fit in my G6 2009
Yes, this unit will fit in your vehicle. You will need a Double Din Dash kit in order to have the unit fit. Here is the part # 95-3302.
Please login to ask a product question
We show you how to properly wire subwoofers. There are many options with dual and single voice coil subwoofers and they all present different loads to your amplifier. We show you the do's and don'ts!
©2003-2018 Mobile Electronics Display and Accessories Co., Inc.
Prices, specifications, and images are subject to change without notice.
Qualitymobilevideo.com is not responsible for typographical or illustrative errors.
All trademarks and trade names are the property of their respective trademark holders.