Manufacturer | Rockford Fosgate |
---|---|
Part Number | RM110D2B |
Driver Size | 10 inch |
Subwoofer Shape | Round |
Voice coils | Dual voice coil |
Impedance (per voice coil) | 2 ohm |
FS | 33.5 Hz |
QES | 0.50 |
QMS | 8.18 |
QTS | 0.47 |
RE | 3.7 ohm |
VAS | 50.2 L |
Xmax (millimeters) | 7 mm |
Sensitivity | 89 dB |
Frequency Response | 26-250Hz |
Sub enclosure type | Banpass, Freeair, Ported / Vented, Sealed |
Power Handling RMS | 200 Watts |
Power Handling Peak | 400 Watts |
Shallow Mount Subwoofer | No |
Mounting Depth | $4.40 |
Cutout Dimensions | $8.95 |
Sealed Enclosure Recommended Size | 1.0 ft3 |
Ported Enclosure Recommended Size | 1.45 ft3 |
Color | Black |
Warranty | 1 Year |
UPC Code | 780687344788 |
Have a question? Go ahead and ask anything. We are here to help.
Please login to ask a product question
James shows you how to wire your subwoofers in Parallel or Series, explains the difference between Single and Dual Voice Coils, and teaches you how to calculate the impedance of your system!
©2003-2018 Mobile Electronics Display and Accessories Co., Inc.
Prices, specifications, and images are subject to change without notice.
Qualitymobilevideo.com is not responsible for typographical or illustrative errors.
All trademarks and trade names are the property of their respective trademark holders.